முழு மதிப்பெண் அட்டை
U-19 Tri-Series in UAE, 2024, Fri, 22 November '24
Results
Pakistan Under-19
314/5 (50.0)
vs
United Arab Emirates Under-19
123/10 (36.5)
Pakistan Under-19 beat United Arab Emirates Under-19 by 191 runs
Dubai
Match 5United Arab Emirates Under-19
123/10(36.5 OVS)RR - 3.34
- Batter
- Bowler
BATTING (UAE-U19) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Noor Ayobi c Faham-ul-Haq b Naveed Khan | 28 | 44 | 4 | 0 | 63.63 |
Aryan Saxena b Umar Zaib | 0 | 1 | 0 | 0 | 0 |
Yayin Rai c Haroon Arshad b Umar Zaib | 9 | 11 | 2 | 0 | 81.81 |
Ethan D'souza c Haroon Arshad b Naveed Khan | 7 | 19 | 0 | 1 | 36.84 |
Ayaan Misbah c Saad Baig b Umar Zaib | 17 | 46 | 1 | 0 | 36.95 |
Aayan Khan c Saad Baig b Abdul Subhan | 0 | 9 | 0 | 0 | 0 |
Uddish Suri Not Out | 32 | 61 | 4 | 0 | 52.45 |
Madhav Manoj(W) lbw b Naveed Khan | 1 | 4 | 0 | 0 | 25 |
Harsh Desai b Faham-ul-Haq | 15 | 13 | 3 | 0 | 115.38 |
Ali Asgar Shums lbw b Faham-ul-Haq | 3 | 9 | 0 | 0 | 33.33 |
Mohammed Arsh b Umar Zaib | 1 | 6 | 0 | 0 | 16.66 |
Extras10
B: 1, LB: 0, WD:7, NB: 2, P:0
Total
123/10 (3.34 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 10 (Aryan Saxena, 1.1 ov), 2- 27 (Yayin Rai, 5.3 ov), 3- 42 (Noor Ayobi, 11 ov), 4- 49 (Ethan D'souza, 12.3 ov), 5- 52 (Aayan Khan, 15.5 ov), 6- 73 (Ayaan Misbah, 25.3 ov), 7- 74 (Madhav Manoj, 26.3 ov), 8- 97 (Harsh Desai, 31.5 ov), 9- 105 (Ali Asgar Shums, 33.5 ov), 10- 123 (Mohammed Arsh, 36.5 ov),
Bowling (PAK-U19) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Ali Raza | 4 | 0 | 11 | 0 | 0 | 0 | 2.75 |
Umar Zaib | 8.5 | 0 | 51 | 4 | 2 | 5 | 5.77 |
Naveed Khan | 10 | 3 | 17 | 3 | 0 | 0 | 1.70 |
Abdul Subhan | 5 | 0 | 12 | 1 | 0 | 1 | 2.40 |
Haroon Arshad | 3 | 0 | 6 | 0 | 0 | 1 | 2.00 |
Usman Khan | 2 | 0 | 5 | 0 | 0 | 0 | 2.50 |
Faham-ul-Haq | 4 | 0 | 20 | 2 | 0 | 0 | 5.00 |
Pakistan Under-19
314/5(50.0 OVS)RR - 6.28
- Batter
- Bowler
BATTING (PAK-U19) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Usman Khan c Aryan Saxena b Uddish Suri | 50 | 64 | 7 | 0 | 78.12 |
Shahzaib Khan b Harsh Desai | 71 | 84 | 5 | 2 | 84.52 |
Faham-ul-Haq b Uddish Suri | 37 | 48 | 1 | 2 | 77.08 |
Farhan Yousaf b Noor Ayobi | 63 | 50 | 3 | 4 | 126 |
Haroon Arshad c Ali Asgar Shums b Noor Ayobi | 54 | 34 | 4 | 2 | 158.82 |
Riaz Ullah Not Out | 23 | 16 | 2 | 1 | 143.75 |
Saad Baig(W) Not Out | 9 | 4 | 1 | 0 | 225 |
Extras7
B: 5, LB: 0, WD:2, NB: 0, P:0
Total
314/5 (6.28 Runs Per Over)
Did Not Bat :Ali Raza, Abdul Subhan, Naveed Khan, Umar Zaib,
Fall of Wickets:1- 96 (Usman Khan, 20.4 ov), 2- 140 (Shahzaib Khan, 29.4 ov), 3- 180 (Faham-ul-Haq, 37 ov), 4- 255 (Farhan Yousaf, 44.4 ov), 5- 296 (Haroon Arshad, 48.4 ov),
Bowling (UAE-U19) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Mohammed Arsh | 5 | 0 | 44 | 0 | 0 | 1 | 8.80 |
Noor Ayobi | 8 | 1 | 53 | 2 | 0 | 1 | 6.62 |
Aayan Khan | 10 | 0 | 31 | 0 | 0 | 0 | 3.10 |
Ayaan Misbah | 3 | 0 | 31 | 0 | 0 | 0 | 10.33 |
Harsh Desai | 9 | 0 | 51 | 1 | 0 | 0 | 5.66 |
Uddish Suri | 10 | 0 | 54 | 2 | 0 | 0 | 5.40 |
Ali Asgar Shums | 3 | 0 | 22 | 0 | 0 | 0 | 7.33 |
Yayin Rai | 2 | 0 | 23 | 0 | 0 | 0 | 11.50 |
Score Statistics
Comparison of both teams on basis of Runs and Overs